2.12x12mm ISO FDX-B Microchip Syringe
2.12x12mm ISO FDX-B Animal Microchip Syringe,Animal Microchip Implant. 134.2kHz 2.12x12mm Standard RFID Microchip Syringe with ISO FDX-B Microchip ISO11784/11785 FDX-B Compliant transponder,HITAG-S, EM Series Chip Bio-compatible glass encapsulation,Processed in EO gas,Proof-immigration coating,Senior medical dialysis paper.
- ModelDWA-010
-
Instructions for animal identification transponder
pdf | 343.57 KB | 1706 hits
Overview - 2.12mm x 12mm Animal Microchip Implant
Syringed Electronic Tag is a kind of tag specially designed for pets,livestock,and animal. It is syringed into animal's body by certain syringes. It includes the disposable syringe and the electronic tag, bar tag that meet the IS011784/11785 standard. It uses EO to sanitize and has a five year period of validity.
Specifications -Single-use health syringe with 2.12*12mm Animal id chip,134.2kHz Bioglass
Frequency | 134.2kHz |
Chip Standard | ISO11784/11785 FDX-B Compliant transponder |
Chip type | HitagS-256,EM4305 |
BIO Glass | HID(Sokymat) BIO GLASS 8625 |
ChipSize | Diameter: 2.12 mm ± 0.1 mm Length: 12.0 mm ± 0.5mm |
Injector Size | Width: 50 mm ± 1 mm Length: 120 mm ± 2mm |
Chip Material | Bioglass encapsulation with a proof-immigration coating |
Injector Material | Polypropylene (PP) |
Disinfection | EO gas ,Sealed and sterilized with a shelf life of 3 years Waterproof according to IP 67 |
Chemical Resistance | Read-only or one time programmable or read-write reprogrammable |
Data | Storage range: -20°C to + 50°C (up to 1000Hours) |
Temperature | Operating range: 20°C to 55 °C |
Product feature - Disposable health syringe with an RFID Microchip,134.2kHz Bioglass, Animal ID ISO Compliant Transponder
Tamperproof | Ensures security in livestock management programs. |
Durable | Guaranteed to last the life of the animal. Designed to protect technology inside. |
Dependable | 100% performance guaranteed. |
ICAR Approved | International Committee for Animal Recording, the worldwide organization of animal recording and productivity evaluation. |
ISO Compliant | Conforms to standards established by the International Organization for Standardization. The world's largest developer of standards. |
Components | One set contains a syringe body, a needle, a microchip, six bar-code stickers, a printed pouch. |
Bio-Technology | Microchip won’t migrate after implanted as Parylene-coated technology enables the microchip grow together with the animal’s hypoderm |
Electronic File | ICAR approved ID numbers in electronic file. Easy management in PC or PDA. |
Reading distance | Reading distance varies greatly per application due to reader quality & environmental factors. |
Recommendation | DW(A)R152 and DW(A)R152st reader can read ISO compliant chips and transfer data to PC via Bluetooth or USB. DW(A)R152i2 reads chip and barcode. |
Particularly suitable for Pet management, livestock & poultry management, Wild animal management